Weddings at Fairmont Jasper Park Lodge
Say “I do” against a stunning backdrop of unspoiled nature, pristine lakes, and the magnificent Rocky Mountains. Toast the momentous event with family and friends, then retreat to your cozy log cabin. Honeymoon, relax, and find adventure at our tucked-away national park resort. Venture into the untouched backcountry for something intrepid or embark on explorations for two. Create your perfect wedding experience at Fairmont Jasper Park Lodge.
Capacity Charts
Our grand Rocky Mountain lodge setting is unique, as is our out-of-the-way Jasper National Park location. Stage your executive meeting at the board table by the river-rock fireplace with superlative views of the picturesque golf course. Present indoors with 15 or mix and mingle outdoors with more. The beauty of our self-contained mountain resort, set in the largest national park in the Rockies, is that it affords options for all.
Sq. Ft. | L x W x H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athabasca | 238 | - | 8 | 20 | - | 10 | - | 10 | - | 8 | - | 8 |
Beauvert Ballroom | - | - | - | - | - | - | - | - | - | - | - | - |
Beauvert Ballroom A | 4 928 | - | 220 | 260 | 240 | - | 260 | - | - | 220 | - | 220 |
Beauvert Ballroom B | 4 928 | - | 280 | 300 | 280 | - | 300 | - | - | 280 | - | 280 |
Beauvert Plateau | - | - | - | - | - | - | 300 | - | - | - | 500 | - |
Kerkeslin | 416 | - | 24 | 40 | 24 | 14 | 40 | 18 | 24 | 24 | - | 24 |
Lakefront Ridge | - | - | - | - | - | - | 60 | - | - | - | - | - |
Mary Schaffer Ballroom | - | - | - | - | - | - | - | - | - | - | - | - |
Mary Schaffer Ballroom A | 1 600 | - | 96 | 110 | 84 | 30 | 95 | 40 | 50 | 96 | - | 96 |
Mary Schaffer Ballroom B | 1 600 | - | 88 | 110 | 84 | 30 | 95 | 40 | 50 | 88 | - | 88 |
Mary Schaffer Ballroom C | 2 280 | - | 136 | 175 | 110 | 40 | 165 | 50 | 60 | 136 | - | 136 |
Miette | 256 | - | 8 | 15 | - | 10 | - | 10 | - | 8 | - | 8 |
Orso Annex | - | - | - | - | - | - | 60 | - | - | - | - | 40 |
Pyramid Room | - | - | - | - | - | - | - | - | - | - | - | - |
Pyramid Room A | 1 254 | - | 56 | 100 | 56 | 30 | 80 | 30 | 38 | 56 | - | 56 |
Pyramid Room B | 768 | - | 40 | 60 | 40 | 20 | 40 | 25 | 32 | 40 | - | 40 |
Pyramid Room C | 800 | - | 40 | 60 | 35 | 14 | 40 | 25 | 32 | 40 | - | 40 |
Whistler's Plateau | - | - | - | - | - | - | 250 | - | - | - | - | - |
Signal | 792 | - | 48 | 66 | 48 | 12 | 66 | 24 | 35 | 48 | - | 48 |
Spike | 1 440 | - | 72 | 125 | 100 | 30 | 90 | 45 | 52 | 72 | - | 72 |
Stanley Thompson Boardroom | 630 | - | - | - | - | 20 | - | 20 | - | - | - | - |
Sundecks | - | - | - | - | - | - | 50 | - | - | - | - | - |
Tekarra Room | 920 | - | 64 | 64 | 64 | 20 | 64 | 36 | 42 | 64 | - | 64 |
Tonquin | 1 700 | - | 96 | 150 | 118 | 30 | 150 | 48 | 56 | 96 | - | 96 |
Trefoil Lake | - | - | - | - | - | - | 300 | - | - | - | - | 250 |
DETAILS
CONTACT
Wedding Venues
Our outdoor venues, banquet facilities, golf course, and luxurious Signature Cabins provide endless options for the perfect Jasper wedding.
Orso Annex
Mary Schaffer Ballroom
Beauvert Ballroom
Pyramid Room
Spike
Stanley Thompson Boardroom
Trefoil Lake
Lakefront Ridge
Beauvert Plateau
Sundecks
Whistler’s Plateau
Professional Wedding Planning
Whether planning an intimate gathering or extravagant celebration, our talented planning team will ensure every detail is perfectly executed. We are happy to arrange site inspections and meetings to show you our beautiful venues and to discuss how Jasper is the perfect option for your special day.
Elevate Your Wedding Day
Elevate your experience with exclusive packages, including: BBQ Packages, Picnics in the Park, S’mores Outdoors, Private Sundeck Champagne Toast, Canoe Ride for Two, and A Round of Golf. Ask your Wedding Specialists for more information.
Signature Cabin Weddings
Our Signature Cabins offer the perfect locations for a truly unique celebration. Each is entirely self-contained and sleeps two to 16 guests in plush comfort. Character abounds with wildlife-themed great rooms, original polished-log construction, grand stone fireplaces, and huge verandas.
Wedding Menus
Sit down for a lavish five-course feast or tantalize your guests with artful hors d’oeuvres on the deck with unforgettable views. Create a bespoke menu that reflects your unique culinary vision or serve a menu designed by our expert culinary team.
Floral Design & Decor
Create your ideal wedding atmosphere with beautiful and unique floral accents for your special day. Jasper’s creative local florists can help you get inspired and design the ideal look for your wedding.
Elopements
Plan your intimate mountain elopement with our team and let’s turn your love story into an unforgettable celebration of love.
Special Rates
Your wedding guests will love our village of heritage log cabins connected by picturesque paths. Receive a discounted rate when you secure a minimum of 8 rooms per night in your room block.
Share your #JasperParkLodge moments and mention #JPL100 for a chance to be featured here.